<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Crisp &#187; Talks</title>
	<atom:link href="http://jamescrisp.org/category/talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamescrisp.org</link>
	<description>C#, .NET, Ruby, Rails, book reviews, mind hacks, Wing Chun and the occasional personal bit.</description>
	<lastBuildDate>Mon, 26 Nov 2012 23:23:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Talk tonight: Responsive Layout with HTML5</title>
		<link>http://jamescrisp.org/2012/11/27/talk-tonight-responsive-layout-with-html5/</link>
		<comments>http://jamescrisp.org/2012/11/27/talk-tonight-responsive-layout-with-html5/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 23:08:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ALT.NET]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/?p=772</guid>
		<description><![CDATA[I'll be giving a talk at Sydney ALT.NET tonight: Want to build a web application which dynamically changes layout to best suit the client, be it mobile, tablet or desktop with the same HTML? Fun times with HTML5, Bootstrap, HAML and Sass. You'll get to see it in action, and the code behind the magic. [...]]]></description>
				<content:encoded><![CDATA[<p>I'll be giving a talk at <a href="http://sydney.ozalt.net/">Sydney ALT.NET</a> tonight:</p>
<blockquote><p><i>Want to build a web application which dynamically changes layout to best suit the client, be it mobile, tablet or desktop with the same HTML? Fun times with HTML5, Bootstrap, HAML and Sass. You'll get to see it in action, and the code behind the magic.</i></p></blockquote>
<p>From 6pm at ThoughtWorks Sydney office on Pitt St. Remember to RSVP on the <a href="http://sydney.ozalt.net/">Sydney ALT.NET site</a> to help with catering. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2012/11/27/talk-tonight-responsive-layout-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIM is Sydney Rails Devs&#8217; Favourite Editor</title>
		<link>http://jamescrisp.org/2011/02/08/vim-is-rails-devs-favourite-editor/</link>
		<comments>http://jamescrisp.org/2011/02/08/vim-is-rails-devs-favourite-editor/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:30:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ruby / Rails]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/?p=438</guid>
		<description><![CDATA[Outstanding news! As part of the rails refactor talk at RORO (Sydney Rails Group) tonight (great evening by the way!), I asked for a show of hands on people's favoured editors. I was amazed to discover the vim has edged out TextMate with just over half of the people at the group using it as [...]]]></description>
				<content:encoded><![CDATA[<p>Outstanding news! As part of the <a href="http://jamescrisp.org/2011/02/01/short-talk-on-rails_refactor-at-rails-group/">rails refactor</a> talk at RORO (Sydney Rails Group) tonight (great evening by the way!), I asked for a show of hands on people's favoured editors. I was amazed to discover the vim has edged out TextMate with just over half of the people at the group using it as their editor of choice! As an aside, Netbeans had one supporter, RubyMine and Emacs had zero. The groundswell of support for vim (and the cheering) was impressive!</p>
<p>PS - this is a <em>very</em> nerdy post, but as a long time vim fan, I had to report on it <img src='http://jamescrisp.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2011/02/08/vim-is-rails-devs-favourite-editor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Short Talk on rails_refactor at Rails group</title>
		<link>http://jamescrisp.org/2011/02/01/short-talk-on-rails_refactor-at-rails-group/</link>
		<comments>http://jamescrisp.org/2011/02/01/short-talk-on-rails_refactor-at-rails-group/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:25:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ruby / Rails]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/?p=430</guid>
		<description><![CDATA[I'll be giving a short talk with Ryan Bigg on Rails Refactor at the next Sydney Rails Group (RORO) meet (Tuesday, Feb 8 from 7pm) . We'll be talking about Rails Refactor's birth at a hack night last year, what it can do for you right now, and its bright future as your refactoring tool [...]]]></description>
				<content:encoded><![CDATA[<p>I'll be giving a short talk with <a href="http://twitter.com/ryanbigg">Ryan Bigg</a> on <a href="https://github.com/jcrisp/rails_refactor">Rails Refactor</a> at the next Sydney Rails Group (<a href="http://rubyonrails.com.au/">RORO</a>) meet (Tuesday, Feb 8 from 7pm) . We'll be talking about Rails Refactor's birth at a hack night last year, what it can do for you right now, and its bright future as your refactoring tool of choice. Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2011/02/01/short-talk-on-rails_refactor-at-rails-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Talk: Starting Android Development</title>
		<link>http://jamescrisp.org/2011/01/23/short-talk-starting-android-development/</link>
		<comments>http://jamescrisp.org/2011/01/23/short-talk-starting-android-development/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 11:53:30 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ALT.NET]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/?p=420</guid>
		<description><![CDATA[I'll be giving a short talk on Starting Android Development on Tuesday at the Sydney ALT.NET group. We'll be covering: the platform app design and abstractions Java and IDEs for Android Dev Emulator Code walk through of a simple application I'm writing Richard Banks (@rbanks54) will also be giving a talk on .NET bdd tools. [...]]]></description>
				<content:encoded><![CDATA[<p>I'll be giving a short talk on Starting Android Development on Tuesday at the Sydney ALT.NET group.</p>
<p>We'll be covering:</p>
<ul>
<li>the platform</li>
<li>app design and abstractions</li>
<li>Java and IDEs for Android Dev</li>
<li>Emulator</li>
<li>Code walk through of a simple application I'm writing</li>
</ul>
<p>Richard Banks (<a href="http://twitter.com/rbanks54">@rbanks54</a>) will also be giving a talk on .NET bdd tools.</p>
<p>More info and RSVP on the <a href="http://sydney.ozalt.net/">ALT.NET blog</a>.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2011/01/23/short-talk-starting-android-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS Alm Talk: Presentation Wrap Up &amp; Slides</title>
		<link>http://jamescrisp.org/2010/06/03/acs-alm-talk-presentation-wrap-up-slides/</link>
		<comments>http://jamescrisp.org/2010/06/03/acs-alm-talk-presentation-wrap-up-slides/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:52:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Design / Architecture]]></category>
		<category><![CDATA[Ruby / Rails]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/2010/06/03/acs-alm-talk-presentation-wrap-up-slides/</guid>
		<description><![CDATA[Thanks everyone who came along last night. It was a fun session, with a lot of lively discussion, especially around project management and software design. As mentioned during the talk, you might want to check out nRake for .NET builds and psDeploy for Powershell deployments. Here are the slides from the talk. If you have [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks everyone who came along last night. It was a fun session, with a lot of lively discussion, especially around project management and software design. As mentioned during the talk, you might want to check out <a href="http://github.com/jcrisp/nRake">nRake for .NET builds</a> and <a href="http://wiki.github.com/rprieto/psDeploy/">psDeploy for Powershell deployments</a>. <a href="http://jamescrisp.org/wordpress/wp-content/uploads/2010/06/alm_acs.pptx">Here are the slides from the talk</a>. If you have any more questions or areas to discuss, please feel free to <a href="http://jamescrisp.org/contact">drop me a line</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2010/06/03/acs-alm-talk-presentation-wrap-up-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS Talk: The Ultimate ALM Environment (circa 2010)</title>
		<link>http://jamescrisp.org/2010/05/31/acs-talk-the-ultimate-alm-environment-circa-2010/</link>
		<comments>http://jamescrisp.org/2010/05/31/acs-talk-the-ultimate-alm-environment-circa-2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:22:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Design / Architecture]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/2010/05/31/acs-talk-the-ultimate-alm-environment-circa-2010/</guid>
		<description><![CDATA[I'll be giving a presentation at an Australian Computer Society Special Interest Group on Wed 2 June, 6:30pm. More details here. The abstract is: Application Lifecycle Management (ALM) covers the whole software development lifecycle and associated processes including project management, business analysis, testing, build and deploy and development. Based on experiences in the field on [...]]]></description>
				<content:encoded><![CDATA[<p>I'll be giving a presentation at an Australian Computer Society Special Interest Group on Wed 2 June, 6:30pm. More <a href="http://www.acs.org.au/nsw/index.cfm?action=event&#038;area=9001&#038;temID=eventdetails&#038;eveID=30167469003491">details here</a>.</p>
<p>The abstract is:</p>
<p><i>Application Lifecycle Management (ALM) covers the whole software development lifecycle and associated processes including project management, business analysis, testing, build and deploy and development. Based on experiences in the field on projects with ThoughtWorks and consulting with other teams, I will describe what I consider to be the ultimate ALM environment, using an agile approach and techniques. This talk will cover goals, assessment criteria, practices, tools, and physical workspace design.</i></p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2010/05/31/acs-talk-the-ultimate-alm-environment-circa-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian ALM Conference, and slides from &#8216;The Ultimate ALM Environment circa 2010&#8242;</title>
		<link>http://jamescrisp.org/2010/04/14/australian-alm-conference-and-slides-from-the-ultimate-alm-environment-circa-2010/</link>
		<comments>http://jamescrisp.org/2010/04/14/australian-alm-conference-and-slides-from-the-ultimate-alm-environment-circa-2010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:50:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Design / Architecture]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/2010/04/14/australian-alm-conference-and-slides-from-the-ultimate-alm-environment-circa-2010/</guid>
		<description><![CDATA[The inaugural Australian ALM Conference has been an interesting 2 days. The first day had a number of insightful talks, especially interesting to hear Sam Guckenheimer on how Microsoft has been reshaping their internal development practices into a more agile model. Today, I enjoyed Richard's agile adoption talk (hear hear!) and the other highlight was [...]]]></description>
				<content:encoded><![CDATA[<p>The inaugural <a href="http://www.australianalm.com.au/">Australian ALM Conference</a> has been an interesting 2 days. The first day had a number of insightful talks, especially interesting to hear <a href="http://blogs.msdn.com/sam/">Sam Guckenheimer</a> on how Microsoft has been reshaping their internal development practices into a more agile model. Today, I enjoyed <a href="http://richardsbraindump.blogspot.com/">Richard</a>'s agile adoption talk (hear hear!) and the other highlight was the last presentation of the day, explaining what's gone into the design of the new Windows 7 Mobile OS (though some things still seem under wraps). Also a pleasure to catch up with some old friends at the conference. </p>
<p>Conference organisation was very good (thanks to <a href="http://myalmblog.com/ ">Anthony Borton</a> and his team). The focus was very Microsoft centric, but next year, the plans are for a much wider variety of content. Lunar Park was a cosy conference venue and fun to go outside during the breaks and see kids screaming on rides and the sun shining on the bridge and harbour.</p>
<p>My presentation was 8.30am this morning (aargh!) but despite the early hour, there was a reasonable turn out and quite a few interested people asking questions. The plan was to co-present with <a href="http://jchyip.blogspot.com/">Jason Yip</a>, but he was called away to Perth so I presented solo. Unlike most other presentations at the conference, Visual Studio and TFS were barely mentioned. Instead I focused on current problems in each area of  ALM, coming up with a criteria to assess this area, and what we usually do on projects to meet this criteria - eg, story walls, story maps, automated build and deploy etc. You can find the <a href="http://jamescrisp.org/wordpress/wp-content/uploads/2010/04/alm.pptx">Powerpoint slides here</a>. The slides are promises for a conversation (ie, mainly images with some notes), so don't hesitate to <a href="http://jamescrisp.org/contact">contact me</a> if you want to chat.</p>
<p>Also, thanks Richard for this photo from the presentation:</p>
<p><a href='http://jamescrisp.org/wordpress/wp-content/uploads/2010/04/mepresenting.jpg' title='James Crisp presenting ‘The Ultimate ALM Environment circa 2010′'><img src='http://jamescrisp.org/wordpress/wp-content/uploads/2010/04/mepresenting.jpg' alt='James Crisp presenting ‘The Ultimate ALM Environment circa 2010′' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2010/04/14/australian-alm-conference-and-slides-from-the-ultimate-alm-environment-circa-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk: The ultimate (circa 2010) ALM environment</title>
		<link>http://jamescrisp.org/2010/03/20/talk-the-ultimate-circa-2010-alm-environment/</link>
		<comments>http://jamescrisp.org/2010/03/20/talk-the-ultimate-circa-2010-alm-environment/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:48:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design / Architecture]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/2010/03/20/talk-the-ultimate-circa-2010-alm-environment/</guid>
		<description><![CDATA[Jason Yip and I will be presenting on "The ultimate (circa 2010) ALM environment" at the Australian ALM Conference on 14 April. We'll be talking about using agile methods and tools for ALM, rather than a vendor suite. Here's the blurb: Based on our experiences in the field on projects and consulting with other teams, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://jchyip.blogspot.com/">Jason Yip</a> and I will be presenting on "The ultimate (circa 2010) ALM environment" at the <a href="http://www.australianalm.com.au/">Australian ALM Conference</a> on 14 April. We'll be talking about using agile methods and tools for ALM, rather than a vendor suite.</p>
<p>Here's the blurb:</p>
<p><i>Based on our experiences in the field on projects and consulting with other teams, we will describe what we consider to be the ultimate development environment (which is not just about vendor tools). This session will discuss principles, practices, tools, and physical workspace design.</i></p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2010/03/20/talk-the-ultimate-circa-2010-alm-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Zen by Garr Reynolds</title>
		<link>http://jamescrisp.org/2009/11/09/presentation-zen-by-garr-reynolds/</link>
		<comments>http://jamescrisp.org/2009/11/09/presentation-zen-by-garr-reynolds/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:25:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/2009/11/09/presentation-zen-by-garr-reynolds/</guid>
		<description><![CDATA[After being impressed by Garr Reynolds speaking in Sydney a year or so ago, I've been keen to check out his Presentation Zen book. It is an enlightening read, especially if you have never studied art or graphics design. The book is a little over 200 pages long, with many illustrations and a impressive, clean [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://jamescrisp.org/wordpress/wp-content/uploads/2009/11/presentationzen.jpg' title='presentationzen.jpg'><img src='http://jamescrisp.org/wordpress/wp-content/uploads/2009/11/presentationzen.thumbnail.jpg' alt='presentationzen.jpg' style="float: left; margin-right: 5px;"/></a>After being impressed by <a href="http://www.presentationzen.com/">Garr Reynolds</a> speaking in Sydney a year or so ago, I've been keen to check out his <a href="http://www.amazon.com/Presentation-Zen-Simple-Design-Delivery/dp/0321525655/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1257723978&#038;sr=8-1">Presentation Zen</a> book. It is an enlightening read, especially if you have never studied art or graphics design. The book is a little over 200 pages long, with many illustrations and a impressive, clean layout (no surprise there!).</p>
<p>Near the start of the book, Garr talks about creativity requiring an open mind (child like) and a willingness to be wrong, and to experiment. He recommends exercising restraint, and focusing on simplicity, clarity and brevity. He starts presentations brainstorming using pen and paper, whiteboards or post-its rather than in front of the computer (personally I often use story cards as you can jot slide outlines on them, group, and shift the order around). He recommends grouping the ideas, and identifying the core message and sticking with that message throughout the whole presentation.</p>
<p>Garr highlights the importance of taking the time to slow down and really think about what to put in the presentation. He suggests that you keep two important questions in mind: "What's your point?" (what one thing do you want the audience to remember), and "Why does it matter?" (put yourself in the audiences' shoes). If bits of your content don't aid in answering these questions, "when in doubt, cut it out"! Garr also suggests an "Elevator test" - can you make your pitch in 30-45 seconds? A structure that works well is starting with an introduction which explains the issue (the pain) and the core message. Then something like 3 parts that support your assertions or solve the pain (sounds a bit like <a href="http://www.amazon.com/Solution-Selling-Creating-Difficult-Markets/dp/0786303158/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1257727513&#038;sr=8-1">Bosworth's Solution Selling</a>).</p>
<p>"Amplification through simplification" is central to Garr's design approach. He advocates lots of empty space to highlight just one or a few important elements on a slide. "Simplicity can be obtained through the careful reduction of the non-essential" and decreasing the signal vs noise ratio of the slides. Garr is a big fan of using images on slides with just a few words. The aim is to make slides which have strong, memorable impact, and enhance the presenter's spoken words. He also highlights the importance of having the audience know where to look. Eg, simplicity plus images leading the eye to the right spot (eg, people in images on the slide look towards the words on the slide). Garr is a big fan of using quotes to support his points.</p>
<p>Garr suggests a mix of symmetrical and asymmetrical slides. Symmetrical are more formal and static, where as asymmetrical slides are often more dynamic and interesting and activate empty space. He also suggests using a grid, such as the <a href="http://en.wikipedia.org/wiki/Rule_of_thirds">rule of thirds</a> (2 horizontal and 2 vertical lines providing a grid of 9 equally sized boxes), with the main subject placed on one of the crossing points of the lines. Contrast (using colour, shape, space, etc) can be used to make an element stand out and helps the viewer "get" the point of the design quickly. Repetition can be used (eg, text on each slide in an image of a post-it) to provide a professional and unified look. Use proximity to group related objects.</p>
<p>Although Garr doesn't talk about it explicity, his sample slides tend to make use of clever typography. Often lower case text, with most important part in a bigger font. A mix of colours and sizes and styles and sometimes rotations to add interest to the slides. Generally sans-serif fonts.</p>
<p>On presenting itself, Garr says you should be completely present - enthusiastic and completely focused on presentation that you are giving, lost in the moment. Nothing else. Although you may make mistakes, don't dwell on them. Practice like mad to become confident and appear easy and natural for the presentation. However, remain flexible, aware and open to possibilities as they arise (being "in the moment").</p>
<p>Near the end of the book, Garr says: "It's not about us [the presenter], it's about them. And about the message.". He also suggests that shorter is better, leave the audience wanting more, not overloaded (as per Japanese proverb "eat until 80% full"). On delivery, Garr suggests standing front and centre, leaving the lights on and advancing slides with a remote.</p>
<p>Garr's points are much more clearly illustrated using images in the book. I would recommend Presentation Zen to anyone who is interested in making more visually inspiring and interesting presentations. </p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2009/11/09/presentation-zen-by-garr-reynolds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slides &amp; Code: Securing your MVC site against Code Injection and X-Site Scripting</title>
		<link>http://jamescrisp.org/2009/08/26/slides-code-securing-your-mvc-site-against-code-injection-and-x-site-scripting/</link>
		<comments>http://jamescrisp.org/2009/08/26/slides-code-securing-your-mvc-site-against-code-injection-and-x-site-scripting/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:34:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ALT.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/2009/08/26/slides-code-securing-your-mvc-site-against-code-injection-and-x-site-scripting/</guid>
		<description><![CDATA[Here are the slides and code from yesterday's talk at Sydney ALT.NET. See Steve Sanderson's post for the code/binary for subclassed aspx compiler and more information about the automatic encoding approach we covered in the talk.]]></description>
				<content:encoded><![CDATA[<p>Here are the <a href='http://jamescrisp.org/wordpress/wp-content/uploads/2009/08/securingmvcagainstcodeinjection.zip' title='Slides and code for securing your asp.net mvc site against x-site scripting and code injection'>slides and code</a> from <a href="http://jamescrisp.org/2009/08/18/talk-securing-your-mvc-site-against-code-injection-and-x-site-scripting/">yesterday's talk</a> at <a href="http://sydney.ozalt.net">Sydney ALT.NET</a>.</p>
<p>See <a href="http://blog.codeville.net/2007/12/19/aspnet-mvc-prevent-xss-with-automatic-html-encoding/">Steve Sanderson's post</a> for the code/binary for subclassed aspx compiler and more information about the automatic encoding approach we covered in the talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2009/08/26/slides-code-securing-your-mvc-site-against-code-injection-and-x-site-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk: Securing your MVC site against Code Injection and X-Site Scripting</title>
		<link>http://jamescrisp.org/2009/08/18/talk-securing-your-mvc-site-against-code-injection-and-x-site-scripting/</link>
		<comments>http://jamescrisp.org/2009/08/18/talk-securing-your-mvc-site-against-code-injection-and-x-site-scripting/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:08:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ALT.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/2009/08/18/talk-securing-your-mvc-site-against-code-injection-and-x-site-scripting/</guid>
		<description><![CDATA[I'll be giving a lightning talk on securing your ASP.NET MVC site against code injection and x-site scripting next Tuesday 25 August at the Sydney ALT.NET group. I'll be demonstrating potential pitfalls and dangers of arbitary code injection, and how you can protect against it, elegantly. We've got 6 interesting talks lined up for the [...]]]></description>
				<content:encoded><![CDATA[<p>I'll be giving a lightning talk on securing your ASP.NET MVC site against code injection and x-site scripting next Tuesday 25 August at the <a href="http://sydney.ozalt.net">Sydney ALT.NET group</a>. I'll be demonstrating potential pitfalls and dangers of arbitary code injection, and how you can protect against it, elegantly. We've got <a href="http://sydney.ozalt.net/2009/08/august-lightning-talks-subjects.html">6 interesting talks</a> lined up for the night. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2009/08/18/talk-securing-your-mvc-site-against-code-injection-and-x-site-scripting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slides from REST Talk at St George Bank</title>
		<link>http://jamescrisp.org/2009/01/29/slides-from-rest-talk-at-st-george-bank/</link>
		<comments>http://jamescrisp.org/2009/01/29/slides-from-rest-talk-at-st-george-bank/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:22:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[REST]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/2009/01/29/slides-from-rest-talk-at-st-george-bank/</guid>
		<description><![CDATA[Thanks very much to Nigel for inviting me to present on REST at St George Bank in Kogarah, and to ThoughtWorks for the time in the middle of the day to give the talk. It was a fun session and the people attending asked quite a number of good questions. Here are the slides. Please [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks very much to <a href="http://nigel-eke.com/">Nigel</a> for inviting me to present on REST at St George Bank in Kogarah, and to ThoughtWorks for the time in the middle of the day to give the talk. It was a fun session and the people attending asked quite a number of good questions. Here are the <a href='http://jamescrisp.org/wordpress/wp-content/uploads/2008/10/rest-talk.ppt' title='REST talk'>slides</a>. Please note that they are about 10mb (thanks to all the images). There's some extra information in the "Notes" pane as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2009/01/29/slides-from-rest-talk-at-st-george-bank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slides from ACS REST Talk</title>
		<link>http://jamescrisp.org/2008/10/01/slides-from-acs-rest-talk/</link>
		<comments>http://jamescrisp.org/2008/10/01/slides-from-acs-rest-talk/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:29:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/2008/10/01/slides-from-acs-rest-talk/</guid>
		<description><![CDATA[Thanks to everyone who came along to the REST talk at ACS tonight. Here are the slides. They are quite a big download (10mb) as a result of all the images. When you review them, you might want to turn on the "Notes" view as I've added some text to go along with the image [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to everyone who came along to the REST talk at <a href="http://www.acs.org.au/index.cfm?action=event&#038;area=9001&#038;temID=eventdetails&#038;eveID=10114821847938">ACS</a> tonight. Here are the <a href='http://jamescrisp.org/wordpress/wp-content/uploads/2008/10/rest-talk.ppt' title='REST talk'>slides</a>. They are quite a big download (10mb) as a result of all the images. When you review them, you might want to turn on the "Notes" view as I've added some text to go along with the image based slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamescrisp.org/2008/10/01/slides-from-acs-rest-talk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sydney ALT.NET Launched &amp; Ruby Slides</title>
		<link>http://jamescrisp.org/2008/09/30/sydney-altnet-launched-ruby-slides/</link>
		<comments>http://jamescrisp.org/2008/09/30/sydney-altnet-launched-ruby-slides/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:31:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ALT.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://jamescrisp.org/2008/09/30/sydney-altnet-launched-ruby-slides/</guid>
